| Item | Symbol | Absolute Maximum Rating | Unit | 
| Forward Current | IF | 20 | mA | 
| Peak Forward Current* | IFP | 100 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Reverse Current | IR | 10 | uA | 
| Power Dissipation | PD | 150 | mW | 
| Electrostatic discharge | ESD | 800 | V | 
| Operation Temperature | TOPR | -25~+80 | ℃ | 
| Storage Temperature | TSTG | -5~+45 | ℃ | 
| Lead Soldering Temperature | TSOL | Max.260℃ for 5sec Max(3mm from the base of the epoxy bulb) | |
Typical Optical/Electrical Characteristics
|  | Lens Color | Emitting Color | Forward Voltage(v) | Prcp Wavelength (nm) | Luminous Intensity(mcd) | 50% Power Angle(deg) | |||
| Type | Max. | Type. | Max. | Min. | Type | Type | |||
| 
					 | Water Clear | R | 1.80 | 2.40 | 630 | 640 | 1000 | 1200 | 18 | 
| G | 3.20 | 3.60 | 515 | 525 | 3000 | 5000 | |||
| B | 3.20 | 3.60 | 465 | 475 | 2000 | 3000 | |||
| 
					 | White Diffused | R | 1.80 | 2.40 | 630 | 640 | 800 | 1000 | 30 | 
| G | 3.20 | 3.60 | 515 | 525 | 2000 | 4000 | |||
| B | 3.20 | 3.60 | 465 | 475 | 1500 | 2000 | |||









